top of page
Product comparisons
Properties | SHINOBI FADER T | SHINOBI FADER M |
---|---|---|
Screen protector | Best to remove | Allowed |
Attachment surface | Screen surface only | Screen or any other flat surfaces |
Battery | N | N (Bus powered) |
Cable | N | Y (USB Type-C) |
Bluetooth pairing | N | N |
Knob snapping (throwing) | N (Always in contact with the knob) | Y |
Cut lag adjustment | N | Y |
Cut at both sides | One side at one time (Non-hamster/Hamster) | Y |
Calibration | Y | Y |
Size | (W)20mm x (L)50mm x (H)28mm | (W)24mm x (L)54mm x (H)30mm |
bottom of page